What size is EU medium in UK?
HOW TO MEASURE?
Global Size | UK | EU |
---|---|---|
Small | 8-10 | 36-38 |
Medium | 12 | 40 |
Large | 14-16 | 42-44 |
X-Large | 18 | 46 |
What size is EU medium?
Sweaters
Men’s Sweaters | ||
---|---|---|
US | UK | Euro |
medium | 36 – 38 | 46 – 48 |
large | 40 | 50 |
X large | 42 – 44 | 52 – 54 |
Are EU and UK clothes sizes the same?
EU Sizes to UK. Clothes sizes in the UK are different from those in other countries. If you are visiting Europe, it is helpful to know the differences in dress and apparel sizes. This page is set up as a helpful support to convert UK sizes to approximate EU sizes and vice versa.
What is a size medium in UK sizes?
Some stores will consider a medium to be a size 10, while others a size 12-14. As an average, a Medium is likely to be a around a size 12.
Is size 38 a medium?
XXL Size (Size in Letter) = 46 (Size in Number).
…
Shirt Size Converter (Letter to Number)
Letter (means) | Number | Neck |
---|---|---|
XS Size (Extra Small) | 38 Size | 38 cm |
S Size (Small) | 39 Size | 39 cm |
M Size (Medium) | 40 Size | 40 cm |
M Size (Medium) | 41 Size | 41 cm |
What size is EU large in UK?
Standard Sizes
Size | UK | EU/IT |
---|---|---|
S | 36 | 46 |
M | 38 | 48 |
L | 40 | 50 |
XL | 42 | 52 |
What is my EU size?
Shoe Size Conversion Chart
US Sizes | Euro Sizes | UK Sizes |
---|---|---|
7 | 40 | 6.5 |
7.5 | 40-41 | 7 |
8 | 41 | 7.5 |
8.5 | 41-42 | 8 |
What size is 38 in women’s clothes?
For example: If you have a 32 inch waist, your size is a US-Size M or Euro-Size 42.
Waist (Inch) | Hips (Inch) | Euro Size |
---|---|---|
27 – 28 | 37 – 38 | 36 |
28 – 29 | 38 – 39 | 38 |
29 – 30 | 39 – 40 | 40 |
31 – 32 | 40 – 41 | 42 |
What size is women’s medium?
Women’s Size Chart
Size | Bust | Waist |
---|---|---|
S (4-6) | 34-35″ | 27½-28½″ |
M (8-10) | 36-37″ | 29½-30½″ |
L (12-14) | 38½-40″ | 32-33½″ |
XL (16-18) | 42-43½″ | 34-36″ |
What size is EUR 38 in UK clothes?
Women’s Clothing Sizes
UK Sizes | Europen Sizes | |
---|---|---|
S | 8 | 36 |
10 | 38 | |
M | 12 | 40 |
14 | 42 |
What size is women’s 16 in European?
European Size Chart for Women
International Women’s Size | US Women’s Size | Euro Women’s Size |
---|---|---|
M | 12 | 42 |
L | 14 | 44 |
L | 16 | 46 |
XL | 18 | 48 |
What is an EU 40 in UK?
Mens EU to UK Shoe Size Chart
EU | UK | US |
---|---|---|
40 | 6.5 | 7 |
41 | 7 | 7.5 |
42 | 8 | 8.5 |
43 | 9 | 9.5 |
What is a UK size 10 in EU?
Men’s Shoe Sizes
US | UK | Europe |
---|---|---|
10 | 9 | 44 |
10.5 | 9.5 | 44 |
11 | 10 | 45 |
11.5 | 10.5 | 45 |